Sign up to stay up to date on the Belfair Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
48 Edisto Drive 4 5 3,650 $1,649,000 $451
38 Lady Slipper Island Drive N/A N/A N/A $449,999 Unknown
28 Lexington Drive 5 6 4,783 $1,534,000 $320
72 Cumberland Drive 5 4 4,776 $1,999,000 $418
304 Bamberg Drive 4 3 3,003 $1,279,000 $425
17 Abbeville Court 4 4 3,205 $1,465,000 $457
6 Tidelands Court 4 5 4,164 $2,225,000 $534
37 Cumberland Drive 4 5 3,800 $1,445,000 $380
122 Summerton Drive 3 3 2,532 $1,299,000 $513
27 Hunting Court N/A N/A N/A $195,000 Unknown
28 Belmeade Drive N/A N/A N/A $265,000 Unknown
138 Belfair Oaks Boulevard 4 4 4,026 $1,550,000 $384
12 Hunting Court 4 5 3,478 $1,049,000 $301
49 Richland Drive 4 5 4,342 $2,295,000 $528
71 Lexington Dr 4 5 3,995 $1,500,000 $375
285 Bamberg Drive 4 5 3,849 $1,350,000 $350
26 Belmont Drive 4 5 4,358 $1,895,000 $434
27 Oconee Court 3 4 3,556 $1,850,000 $520
58 Lady Slipper Island Drive 4 5 3,512 $2,175,000 $619
283 Bamberg Drive 4 5 4,672 $1,469,000 $314
1 Belmont Drive 4 6 5,180 $1,699,000 $327
128 Belfair Oaks Boulevard N/A N/A N/A $245,000 Unknown
1 E Summerton Drive 4 5 3,607 $1,695,000 $469
27 Oconee Court N/A N/A N/A $225,000 Unknown
7 Cooper Ct 5 6 5,530 $4,325,000 $782
229 Bamberg Dr 4 4 4,100 $1,225,000 $298
22 Lexington Drive 4 5 3,842 $1,675,000 $435
30 Lady Slipper Island Drive 4 5 5,014 $2,649,000 $528
64 Cumberland Drive 5 5 5,033 $1,975,000 $392
Average: 4.1 4.8 4,083 $1,539,689 $440
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
213 Summerton Drive 4 4 3,510 $1,849,000 $526
61 Cumberland Drive 3 4 3,522 $1,195,000 $339
68 Cumberland Drive 4 5 4,910 $1,495,000 $304
49 Lexington Drive 3 4 4,276 $1,699,000 $397
324 Bamberg Drive 4 5 4,238 $1,825,000 $430
277 Bamberg Drive 4 4 3,462 $1,545,000 $446
90 Cumberland Drive 4 5 5,016 $1,495,000 $298
307 Bamberg Drive 4 5 4,297 $1,585,000 $368
13 W Kershaw Drive 4 4 2,656 $999,000 $376
46 Kershaw Drive 3 3 2,420 $949,000 $392
Average: 3.7 4.3 3,830 $1,463,600 $387
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8 Berkeley Court 5 5 4,478 $1,595,000 $1,525,000 $340 9/9/24
289 Belfair Oaks Blvd 4 5 4,222 $2,195,000 $2,140,000 $506 8/28/24
179 Summerton Drive N/A N/A N/A $269,900 $220,000 Unknown 7/25/24
8 Abbeville Court 3 4 3,154 $1,499,000 $1,430,000 $453 7/24/24
5 W Kershaw Drive 4 4 2,440 $975,000 $975,000 $399 7/15/24
17 Belmont Dr 4 5 4,000 $1,769,000 $1,769,000 $442 7/1/24
272 Bamberg Drive 4 3 3,751 $1,160,000 $1,160,000 $309 6/26/24
12 W Kershaw Drive 3 4 2,734 $965,000 $950,000 $347 6/18/24
56 Kershaw Drive 3 4 2,570 $1,250,000 $1,250,000 $486 6/11/24
20 Belmeade Drive 3 3 3,642 $1,425,000 $1,389,500 $381 6/7/24
275 Bamberg Drive 4 5 4,235 $1,295,000 $1,200,000 $283 5/30/24
22 Lady Slipper Island Court 3 4 3,160 $1,695,000 $1,395,000 $441 5/21/24
30 Summerton Drive 4 5 5,257 $1,573,900 $1,500,000 $285 5/20/24
21 Oconee Court 4 5 4,027 $1,150,000 $1,075,000 $266 5/15/24
81 Lexington Drive 4 4 3,797 $1,575,000 $1,550,000 $408 5/15/24
16 W Cottage Circle 4 5 2,341 $895,000 $857,500 $366 5/3/24
110 Summerton Dr 4 3 3,018 $1,030,000 $945,000 $313 4/30/24
292 Bamberg Drive 4 5 4,195 $1,799,000 $1,750,000 $417 4/29/24
8 Chattooga Court 4 5 5,582 $1,899,000 $1,874,000 $335 4/25/24
15 W Kershaw Drive 4 5 4,567 $1,595,000 $1,515,000 $331 4/24/24
24 Belmeade Drive 4 5 3,423 $1,495,000 $1,420,000 $414 4/22/24
286 Bamberg Drive 4 5 3,684 $1,150,000 $1,075,000 $291 4/18/24
12 Summerton Drive 4 5 3,760 $1,750,000 $1,750,000 $465 3/21/24
316 Bamberg Drive 4 5 4,003 $1,592,000 $1,475,000 $368 3/20/24
240 Bamberg Drive 4 5 3,600 $1,750,000 $1,960,383 $544 3/20/24
Average: 3.8 4.5 3,735 $1,413,872 $1,366,015 $383
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2024 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.