Sign up to stay up to date on the Belfair Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
316 Bamberg Drive 4 5 4,003 $1,592,000 $397
30 Lady Slipper Island Drive 4 5 5,014 $2,899,000 $578
30 Summerton Drive 4 5 5,257 $1,695,000 $322
283 Bamberg Drive 5 5 5,075 $1,599,000 $315
110 Summerton Dr 4 3 3,018 $1,050,000 $347
64 Cumberland Drive 5 5 5,033 $2,200,000 $437
81 Lexington Drive 4 4 3,797 $1,799,000 $473
58 Lady Slipper Island Dr 4 5 3,512 $2,975,000 $847
9 Manchester Court 4 4 3,725 $1,250,000 $335
Average: 4.2 4.6 4,270 $1,895,444 $450
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
46 Kershaw Drive 3 3 2,420 $949,000 $392
38 Newberry Court 3 3 2,884 $995,000 $345
57 Lexington Drive 4 5 3,560 $1,595,000 $448
6 E Cottage Circle 5 5 2,355 $999,900 $424
8 E Cottage Circle 5 4 2,470 $895,900 $362
278 Belfair Oaks Boulevard 5 5 6,021 $1,850,000 $307
61 Manchester Court 4 4 3,786 $1,549,000 $409
24 Summerton Drive 5 6 5,723 $1,750,000 $305
5 E Summerton Court 4 4 3,010 $1,299,000 $431
13 Oconee Court 4 5 3,640 $1,325,000 $364
240 Bamberg Drive 4 5 3,600 $1,750,000 $486
17 Belmont Dr 4 5 4,000 $1,769,000 $442
Average: 4.2 4.5 3,622 $1,393,900 $393
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
118 Summerton Drive 3 3 3,550 $1,195,000 $1,090,000 $307 11/21/23
129 Summerton Dr 3 3 3,152 $1,480,000 $1,400,200 $444 11/20/23
134 Belfair Oaks Boulevard 4 5 3,160 $1,285,000 $1,285,000 $406 11/16/23
15 Lexington Drive 4 4 3,115 $875,000 $850,000 $272 11/15/23
14 Abbeville Court 3 3 2,780 $1,199,000 $1,130,000 $406 11/8/23
51 Manchester Court 4 3 3,075 $895,000 $850,000 $276 11/8/23
6 Newberry Court 4 5 3,495 $1,300,000 $1,377,500 $394 10/24/23
7 Abbeville Court 4 5 3,539 $1,595,000 $1,595,000 $450 10/24/23
308 Bamberg Drive 4 5 4,352 $1,885,000 $1,885,000 $433 10/3/23
33 Lexington Drive 4 5 4,704 $1,475,000 $1,200,000 $255 9/28/23
63 Cumberland Drive 4 6 3,948 $1,997,000 $1,875,000 $474 9/20/23
5 Summerton Drive 4 5 3,500 $1,600,000 $1,600,000 $457 9/15/23
74 Lexington Drive 4 6 3,600 $999,000 $950,000 $263 8/8/23
62 Kershaw Drive 4 4 3,552 $705,000 $669,900 $188 7/14/23
257 Bamberg Drive 4 5 4,457 $1,580,000 $1,530,000 $343 7/13/23
23 Lexington Drive 4 6 4,120 $875,000 $850,000 $206 7/12/23
45 Richland Drive 4 5 4,154 $2,395,000 $2,115,000 $509 6/30/23
276 Belfair Oaks Boulevard 4 4 4,599 $1,600,000 $1,550,000 $337 6/26/23
2 Belmont Drive 3 4 4,500 $2,399,000 $2,324,000 $516 6/22/23
128 Belfair Oaks Boulevard N/A N/A N/A $225,000 $225,000 Unknown 6/16/23
11 Oconee Court 4 5 3,500 $1,475,000 $1,450,000 $414 6/15/23
50 Edisto Drive 4 3 3,418 $875,000 $835,000 $244 6/15/23
266 Bamberg Drive N/A N/A N/A $179,000 $164,500 Unknown 6/13/23
275 Belfair Oaks Boulevard 3 4 3,761 $999,000 $1,020,000 $271 6/1/23
256 Bamberg Drive 4 5 4,215 $1,396,000 $1,368,000 $324 5/31/23
2 Summerton Drive 5 7 5,000 $895,000 $895,000 $179 5/31/23
Average: 3.8 4.6 3,801 $1,283,769 $1,234,003 $349
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.