Sign up to stay up to date on the Long Cove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4 White Hall Court 4 4 3,263 $1,495,000 $458
18 Combahee Road 4 4 3,718 $1,960,000 $527
5 Gracefield Road 3 4 2,807 $1,100,000 $391
4 Mckays Point Road 3 2 2,064 $899,900 $435
18 Strawberry Hill Road 4 5 3,378 $1,699,000 $502
22 Long Brow Road 4 5 4,187 $2,550,000 $609
2 Foot Point Road 5 6 4,276 $2,250,000 $526
Average: 3.9 4.3 3,384 $1,707,700 $493
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13 Clarendon Ln 3 4 3,359 $1,549,000 $461
Average: 3.0 4.0 3,359 $1,549,000 $461
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17 Kings Tree Road 4 3 2,980 $1,049,000 $975,000 $327 11/27/23
2 Twickenham Lane 5 5 3,926 $1,899,000 $1,825,000 $464 11/2/23
2 Pendergrass Court 3 4 3,400 $1,985,000 $1,900,000 $558 10/31/23
48 Turnbridge Dr 4 5 3,334 $1,575,000 $1,600,000 $479 10/30/23
4 Fife Lane N/A N/A N/A $250,000 $250,000 Unknown 10/16/23
No address N/A N/A N/A $425,000 $415,000 Unknown 10/12/23
5 Combahee Road 4 5 3,119 $1,400,000 $1,400,000 $448 10/5/23
24 Strawberry Hill Road 3 4 2,457 $1,100,000 $975,000 $396 9/15/23
6 Hobnoy Court 4 4 3,372 $1,599,000 $1,510,000 $447 8/24/23
15 Retreat Lane 4 4 3,380 $1,100,000 $1,100,000 $325 8/1/23
1 Long Brow Road 4 5 4,400 $1,625,000 $1,595,000 $362 6/30/23
37 Combahee Road 5 8 6,075 $2,995,000 $3,000,000 $493 6/22/23
Average: 4.0 4.7 3,644 $1,416,833 $1,378,750 $430
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.