Sign up to stay up to date on the Moss Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1 Button Bush Lane N/A N/A N/A $195,000 Unknown
38 Wax Myrtle Court 3 3 2,255 $675,000 $299
23 Timber Lane 3 3 2,588 $699,000 $270
98 Victoria Drive 3 3 2,541 $765,000 $301
91 Peninsula Drive 3 4 2,916 $1,199,000 $411
9 Timber Lane 3 3 3,407 $788,000 $231
13 Wax Myrtle Court 3 3 2,168 $665,000 $306
15 Cedar Lane 5 9 9,630 $3,500,000 $363
49 Royal Pointe Drive N/A N/A N/A $152,400 Unknown
Average: 3.3 4.0 3,643 $959,822 $311
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
77 Peninsula Dr 3 4 3,086 $1,400,000 $453
64 Royal Pointe Drive 3 2 1,823 $644,000 $353
13 Fairlawn Court 4 3 3,100 $899,000 $290
62 Royal Pointe Drive 3 3 2,576 $675,000 $262
Average: 3.2 3.0 2,646 $904,500 $339
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31 Spartina Point Drive 4 5 3,340 $899,000 $894,600 $267 11/21/23
94 Victoria Drive 3 4 2,768 $699,000 $685,000 $247 11/21/23
35 Saw Timber Drive 3 4 3,524 $1,195,000 $1,195,000 $339 11/20/23
85 Peninsula Drive 3 4 2,794 $1,050,000 $1,000,000 $357 11/13/23
104 Saw Timber Drive 4 4 2,737 $869,000 $835,000 $305 11/13/23
13 Saw Timber Drive 4 3 2,638 $925,000 $951,000 $360 10/25/23
18 Peninsula Dr N/A N/A N/A $156,000 $156,100 Unknown 10/24/23
2 Sanderling Court N/A N/A N/A $450,000 $375,000 Unknown 10/23/23
66 Stable Gate Road 3 2 1,663 $585,000 $585,000 $351 10/10/23
7 Stable Gate Road 3 2 1,509 $530,000 $530,000 $351 10/5/23
33 Peninsula Drive N/A N/A N/A $499,000 $435,000 Unknown 10/2/23
24 Spartina Point Drive 3 4 2,953 $1,199,000 $1,155,000 $391 9/27/23
145 Victoria Drive 5 4 3,948 $1,595,000 $1,470,000 $372 9/19/23
1 Sanderling Court 5 6 5,494 $2,249,000 $2,150,000 $391 9/8/23
132 Timber Lane 4 5 3,688 $1,195,000 $1,250,000 $338 8/29/23
12 Wax Myrtle Court 3 3 2,071 $625,000 $625,000 $301 8/28/23
112 Saw Timber Drive 3 3 2,609 $845,000 $845,000 $323 8/24/23
61 Victoria Drive 4 5 4,386 $1,525,000 $1,450,000 $330 8/24/23
65 Saw Timber Drive 4 4 2,741 $998,000 $998,000 $364 8/23/23
47 Stable Gate Road 2 2 1,330 $495,000 $490,000 $368 8/18/23
21 Wax Myrtle Court 3 3 2,103 $730,000 $730,000 $347 8/15/23
80 Peninsula Drive 3 2 2,477 $925,000 $925,000 $373 8/3/23
31 Toppin Drive 3 3 2,156 $700,000 $685,000 $317 8/1/23
41 Cat Brier Lane 5 6 4,406 $1,250,000 $1,195,000 $271 7/20/23
147 Victoria Drive 4 4 3,758 $1,379,000 $1,300,000 $345 7/7/23
22 Saw Timber Drive 3 4 3,677 $1,399,000 $1,350,000 $367 6/29/23
41 Wax Myrtle Court 2 2 1,438 $497,000 $430,000 $299 6/22/23
281 Moss Creek Drive 3 2 1,894 $579,000 $550,000 $290 6/15/23
17 Loblolly Lane 3 3 2,196 $750,000 $748,500 $340 6/13/23
42 Royal Pointe Drive 4 3 2,320 $689,900 $650,000 $280 6/2/23
54 Cat Brier Lane N/A N/A N/A $265,000 $250,000 Unknown 6/1/23
Average: 3.4 3.6 2,837 $895,061 $867,361 $333
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.